Rungtynės 2023-09-23
Samsung Galaxy Watch EJL U16 divizionas 2023/2024 I etapas
11:00 | - | : | - |
13:00 | - | : | - |
13:00 | - | : | - |
14:30 | - | : | - |
14:45 | - | : | - |
15:00 | - | : | - |
Samsung Galaxy Watch EJL U15 divizionas 2023/2024 I etapas
11:00 | - | : | - |
11:00 | - | : | - |
13:00 | - | : | - |
14:00 | - | : | - |
16:30 | - | : | - |
2023 m. Lietuvos senjorų 60+ futbolo pirmenybės 2023
11:00 | - | : | - |
11:00 | - | : | - |
11:40 | - | : | - |
11:40 | - | : | - |
12:20 | - | : | - |
12:20 | - | : | - |
Samsung Galaxy Watch LVL U12 diviziono Pietų regiono grupė PRO lygmuo 2023/2024
13:00 | - Nevėžis ![]() | : | ![]() - |
13:00 | - Nevėžis ![]() | : | ![]() - |
13:00 | - Kauno Žalgirio FA ![]() | : | ![]() - |
13:00 | - Kauno Žalgirio FA ![]() | : | ![]() - |
13:00 | - Marijampolės FC ![]() | : | ![]() - |
13:00 | - Marijampolės FC ![]() | : | ![]() - |
Samsung Galaxy Watch LVL U12 diviziono Šiaurės-Vakarų regiono grupė PRO lygmuo 2023/2024
13:00 | - Klaipėdos FM ![]() | : | ![]() - |
13:00 | - Klaipėdos FM ![]() | : | ![]() - |
13:00 | - Minijos FA ![]() | : | ![]() - |
13:00 | - Minijos FA ![]() | : | ![]() - |
Samsung Galaxy Watch LVL U11 diviziono Rytų regiono grupė PRO lygmuo 2023/2024
11:00 | - Vilnius Football Academy ![]() | : | ![]() - |
11:00 | - Vilnius Football Academy ![]() | : | ![]() - |
11:00 | - FK Ataka ![]() | : | ![]() - |
11:00 | - FK Ataka ![]() | : | ![]() - |
11:00 | - FA Panevėžys-PRSSG ![]() | : | ![]() - |
11:00 | - FA Panevėžys-PRSSG ![]() | : | ![]() - |
13:00 | - FA-FM Ateitis ![]() | : | ![]() - |
13:00 | - FA-FM Ateitis ![]() | : | ![]() - |
Samsung Galaxy Watch LVL U11 diviziono Šiaurės-Vakarų regiono grupė PRO lygmuo 2023/2024
13:00 | - Banga ![]() | : | ![]() - |
13:00 | - Banga ![]() | : | ![]() - |
Samsung Galaxy Watch LVL U10 diviziono Rytų regiono grupė PRO lygmuo 2023/2024
09:30 | - Vilniaus BFA B ![]() | : | ![]() - |
09:30 | - Vilniaus BFA B ![]() | : | ![]() - |
12:00 | - Vilniaus BFA ![]() | : | ![]() - |
12:00 | - Vilniaus BFA ![]() | : | ![]() - |
13:00 | - FA Panevėžys-PRSSG ![]() | : | ![]() - |
13:00 | - FA Panevėžys-PRSSG ![]() | : | ![]() - |
13:00 | - FM Vilniaus Vytis ![]() | : | ![]() - |
13:00 | - FM Vilniaus Vytis ![]() | : | ![]() - |
13:00 | - Utenos Utenis ![]() | : | ![]() - |
13:00 | - Utenos Utenis ![]() | : | ![]() - |
Samsung Galaxy Watch LVL U10 diviziono Šiaurės-Vakarų regiono grupė PRO lygmuo 2023/2024
13:00 | - FK Babrungas ![]() | : | ![]() - |
13:00 | - FK Babrungas ![]() | : | ![]() - |
Samsung Galaxy Watch LVL U9 diviziono Pietų regiono grupė PRO lygmuo 2023/2024
10:00 | - Marijampolės FC ![]() | : | ![]() - |
10:00 | - Marijampolės FC ![]() | : | ![]() - |
13:00 | - Nevėžis ![]() | : | ![]() - |
13:00 | - Nevėžis ![]() | : | ![]() - |
13:00 | - Kauno Žalgirio FA ![]() | : | ![]() - |
13:00 | - Kauno Žalgirio FA ![]() | : | ![]() - |
Samsung Galaxy Watch LVL U9 diviziono Rytų regiono A pogrupis PRO lygmuo 2023/2024
13:00 | - FK Granitas ![]() | : | ![]() - |
13:00 | - FK Granitas ![]() | : | ![]() - |
Samsung Galaxy Watch LVL U9 diviziono Rytų regiono B pogrupis PRO lygmuo 2023/2024
13:00 | - FK Ekranas ![]() | : | ![]() - |
13:00 | - FK Ekranas ![]() | : | ![]() - |
Samsung Galaxy Watch LVL U9 diviziono Šiaurės-Vakarų regiono grupė PRO lygmuo 2023/2024
13:00 | - FK Gintaras ![]() | : | ![]() - |
13:00 | - FK Gintaras ![]() | : | ![]() - |
13:00 | - Klaipėdos FM ![]() | : | ![]() - |
13:00 | - Klaipėdos FM ![]() | : | ![]() - |
13:00 | - Minijos FA ![]() | : | ![]() - |
13:00 | - Minijos FA ![]() | : | ![]() - |
Samsung Galaxy Watch LVL U8 diviziono Pietų regiono grupė PRO lygmuo 2023/2024
13:00 | - Marijampolė City ![]() | : | ![]() - |
13:00 | - Marijampolė City ![]() | : | ![]() - |
13:00 | - Marijampolės FC ![]() | : | ![]() - |
13:00 | - Marijampolės FC ![]() | : | ![]() - |
13:00 | - VJFM Fortūna ![]() | : | ![]() - |
13:00 | - VJFM Fortūna ![]() | : | ![]() - |
Samsung Galaxy Watch LVL U8 diviziono Rytų regiono grupė PRO lygmuo 2023/2024
13:00 | - FM Fortūna ![]() | : | ![]() - |
13:00 | - FM Fortūna ![]() | : | ![]() - |
13:00 | - VFA Geležinis vilkas ![]() | : | ![]() - |
13:00 | - VFA Geležinis vilkas ![]() | : | ![]() - |
13:00 | - Vilnius Football Academy ![]() | : | ![]() - |
13:00 | - Vilnius Football Academy ![]() | : | ![]() - |
13:00 | - Vilnius Football Academy B ![]() | : | ![]() - |
13:00 | - Vilnius Football Academy B ![]() | : | ![]() - |
Samsung Galaxy Watch LVL U9 divizionas A lygmuo Rytų regiono grupė 2023/2024
10:00 | - FK Ketera ![]() | : | ![]() - |
10:00 | - FK Žalgiris ![]() | : | ![]() - |
9 455
žaidėjai
430
komandos
194
varžybos
11 427
rungtynės