
I Lyga Season 2025
FA Šiauliai B
Šiauliai
- 14position
- 26points
- 41:71goal difference
Previous match
09.11.2025. / 14:30
FK Babrungas : FA Šiauliai B 1:5
- Squad
- Matches
| Players | Apps | Minutes | Goals | Yellow | Red |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Orestas Apočkinas | 18 | 1560 | - | 1 | - |
| Defenders | |||||
| Lukas Linartas | - | - | - | - | - |
| Forwards | |||||
| Nedas Garbaliauskas | 25 | 1951 | 12 | 2 | - |
| Players | |||||
| Edgaras Bierontas | 11 | 956 | - | 1 | - |
| Grantas Dūdėnas | 28 | 1822 | 1 | 4 | - |
| Emilis Gasiūnas | 8 | 267 | 1 | 1 | - |
| Matas Gasiūnas | 12 | 201 | - | 1 | - |
| Grantas Jaseliūnas | 21 | 1504 | 1 | 9 | - |
| Dieividas Krikuzhas | 28 | 2010 | 2 | 2 | - |
| Ivan Lifentsev | 23 | 1613 | 5 | 5 | - |
| Gabijus Micevičius | 10 | 821 | 1 | 2 | - |
| Ugnius Vaitiekaitis | 28 | 2360 | 7 | 2 | - |
| Date | Competition | Home team | Away team | Res. |
|---|---|---|---|---|
16.03.2025. 13:00 | I Lyga 2025 | FA Šiauliai B![]() | ![]() | |
07.03.2025. 18:00 | I Lyga 2025 | FC Neptūnas![]() | ![]() |
Table - I lyga
| # | Club | Pl. | W | D | L | G+ | G- | GD | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FK TransINVEST | 30 | 26 | 1 | 3 | 87 | 22 | +65 | 79 |
| 2. | FC Neptūnas | 30 | 21 | 4 | 5 | 68 | 27 | +41 | 67 |
| 3. | FK Tauras | 30 | 18 | 8 | 4 | 56 | 22 | +34 | 62 |
| 4. | FK Babrungas | 30 | 17 | 7 | 6 | 64 | 43 | +21 | 58 |
| 5. | Vilniaus BFA | 30 | 16 | 7 | 7 | 47 | 36 | +11 | 55 |
| 6. | FK Atmosfera | 30 | 14 | 6 | 10 | 52 | 34 | +18 | 48 |
| 7. | FK Žalgiris B | 30 | 11 | 9 | 10 | 50 | 48 | +2 | 42 |
| 8. | FK Jonava | 30 | 11 | 9 | 10 | 26 | 25 | +1 | 42 |
| 9. | FK Minija | 30 | 11 | 3 | 16 | 27 | 46 | -19 | 36 |
| 10. | Hegelmann B | 30 | 8 | 7 | 15 | 35 | 51 | -16 | 31 |
| 11. | FK Be1 | 30 | 8 | 6 | 16 | 35 | 51 | -16 | 30 |
| 12. | FK Ekranas | 30 | 9 | 2 | 19 | 37 | 58 | -21 | 29 |
| 13. | Kauno Žalgiris B | 30 | 8 | 3 | 19 | 43 | 57 | -14 | 27 |
| 14. | FA Šiauliai B | 30 | 8 | 2 | 20 | 41 | 71 | -30 | 26 |
| 15. | FK Nevėžis | 30 | 7 | 5 | 18 | 32 | 58 | -26 | 26 |
| 16. | FK Panevėžys B | 30 | 6 | 3 | 21 | 30 | 81 | -51 | 21 |


