
Lithuania
U-21 national team
Previous match
20.11.2022. / 15:00
Lithuania : Latvia 1:2
- Squad
- Matches
Players | Apps | Minutes | Goals | Yellow | Red |
---|---|---|---|---|---|
Goalkeepers | |||||
Danas Šimkevičius | - | - | - | - | - |
Geraldas Širvinskas | - | - | - | - | - |
Defenders | |||||
Žygimantas Baltrūnas | 1 | - | - | - | - |
Matas Dedura | 1 | - | 1 | - | - |
Dovydas Jansonas | 9 | - | - | 1 | - |
Matijus Remeikis | 2 | - | - | 1 | - |
Motiejus Slivka | - | - | - | - | - |
Nojus Stankevičius | - | - | - | - | - |
Gustas Zabita | 4 | - | - | - | - |
Midfielders | |||||
Žygimantas Baguška | - | - | - | - | - |
Motiejus Burba | 5 | - | - | 1 | - |
Emilis Gasiūnas | 2 | - | - | - | - |
Gustas Jarusevičius | 3 | - | - | - | - |
Juozas Lubas | 1 | - | - | - | - |
Deimantas Rimpa | - | - | - | - | - |
Karolis Žebrauskas | 6 | - | - | 2 | - |
Linas Zingertas | 1 | - | - | - | - |
Forwards | |||||
Kristupas Keršys | 4 | - | - | - | 1 |
Armandas Kučys | 1 | - | - | 1 | - |
Meinardas Mikulėnas | 3 | - | 1 | - | - |
Date | Competition | Home team | Away team | Res. |
---|---|---|---|---|
20.11.2022. 15:00 | U-21 Baltijas kauss 2022 | Lithuania![]() | ![]() | |
16.11.2022. | U-21 Baltijas kauss 2022 | Estonia![]() | ![]() | |
07.06.2022. 18:00 | 2023 UEFA Under-21 - Qualifying competition - GrpC | Lithuania![]() | ![]() | |
03.06.2022. | 2023 UEFA Under-21 - Qualifying competition - GrpC | Russia![]() | ![]() | |
29.03.2022. 17:00 | 2023 UEFA Under-21 - Qualifying competition - GrpC | Malta![]() | ![]() | |
25.03.2022. 21:00 | 2023 UEFA Under-21 - Qualifying competition - GrpC | Spain![]() | ![]() | |
16.11.2021. 18:30 | 2023 UEFA Under-21 - Qualifying competition - GrpC | Lithuania![]() | ![]() | |
12.11.2021. 16:00 | 2023 UEFA Under-21 - Qualifying competition - GrpC | Northern Ireland![]() | ![]() | |
12.10.2021. 18:30 | 2023 UEFA Under-21 - Qualifying competition - GrpC | Lithuania![]() | ![]() | |
08.10.2021. 18:30 | 2023 UEFA Under-21 - Qualifying competition - GrpC | Lithuania![]() | ![]() | |
07.09.2021. 18:30 | 2023 UEFA Under-21 - Qualifying competition - GrpC | Lithuania![]() | ![]() | |
03.09.2021. 18:30 | 2023 UEFA Under-21 - Qualifying competition - GrpC | Slovakia![]() | ![]() | |
04.06.2021. 18:00 | Friendly Tournament - Football - Male - U-21 | Lithuania![]() | ![]() | |
17.11.2020. 18:00 | 2021 European Under-21 Championship - Qualifying competition - Grp4 | Croatia![]() | ![]() |
Table
# | Club | Pl. | W | D | L | G+ | G- | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1. | Danija | 10 | 7 | 2 | 1 | 30 | 8 | +22 | 23 |
2. | Lenkija | 10 | 6 | 4 | 0 | 22 | 9 | +13 | 22 |
3. | Gruzija | 10 | 3 | 3 | 4 | 11 | 19 | -8 | 12 |
4. | Suomija | 10 | 2 | 3 | 5 | 13 | 21 | -8 | 9 |
5. | Lietuva | 10 | 2 | 2 | 6 | 7 | 16 | -9 | 8 |
6. | Farerų salos | 10 | 1 | 4 | 5 | 10 | 20 | -10 | 7 |