
Season
FC Džiugas
- 5position
- 28points
- 17:19goal difference
Previous match
13.07.2025. / 18:25
FC Džiugas : FK Banga 0:0
Next match
19.07.2025. / 19:00
FK Žalgiris : FC Džiugas
- Squad
- Matches
Players | Apps | Minutes | Goals | Yellow | Red |
---|---|---|---|---|---|
Goalkeepers | |||||
Marius Paukštė | 20 | 1800 | - | - | - |
Defenders | |||||
Lukas Ankudinovas | 19 | 1513 | 2 | 7 | - |
Ibrahim Cisse | 16 | 1185 | 1 | 3 | - |
Midfielders | |||||
David Martin Anane | 17 | 1100 | - | 1 | - |
Fraj Kairmani | 19 | 968 | - | 1 | - |
Oleksandr Kurtsev | 19 | 1127 | 6 | 1 | - |
Vilius Piliukaitis | 20 | 1039 | 1 | 1 | - |
Karolis Šilkaitis | 18 | 1299 | 1 | 1 | - |
Dejan Trajkovski | 20 | 1598 | - | 3 | - |
Simonas Urbys | 19 | 955 | 3 | 4 | - |
Players | |||||
Gvidas Girdvainis | - | - | - | - | - |
Viacheslav Kulbachuk | 19 | 1549 | - | 6 | - |
Simas Rimantas Patella | 1 | 1 | - | - | - |
Miroslav Pushkarov | 20 | 1734 | - | 3 | - |
Aurimas Stulga | - | - | - | - | - |
Valentino Vermeulen | 2 | 161 | - | 1 | - |
Deitonas Vinckus | 20 | 1001 | 1 | 1 | - |
Hirotaka Yamada | 15 | 516 | 1 | 1 | 1 |
Date | Competition | Home team | Away team | Res. |
---|---|---|---|---|
13.06.2025. 20:15 | - | FC Džiugas![]() | ![]() | |
31.05.2025. 16:00 | - | FC Džiugas![]() | ![]() | |
25.05.2025. 19:00 | - | FC Džiugas![]() | ![]() | |
17.05.2025. 15:00 | - | FC Hegelmann![]() | ![]() | |
09.05.2025. 20:00 | - | FC Džiugas![]() | ![]() | |
03.05.2025. 18:30 | - | FC Džiugas![]() | ![]() | |
26.04.2025. 14:00 | - | FC Džiugas![]() | ![]() | |
19.04.2025. 19:30 | - | FK Riteriai![]() | ![]() | |
16.04.2025. 18:30 | - | FK Banga![]() | ![]() | |
12.04.2025. 14:00 | - | FK Panevėžys![]() | ![]() | |
06.04.2025. 16:00 | - | FC Džiugas![]() | ![]() | |
28.03.2025. 19:00 | - | FK Sūduva![]() | ![]() | |
14.03.2025. 19:00 | - | DFK Dainava![]() | ![]() | |
08.03.2025. 17:00 | - | FK Kauno Žalgiris![]() | ![]() |
Table
# | Club | Pl. | W | D | L | G+ | G- | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1. | FK Kauno Žalgiris | 19 | 13 | 4 | 2 | 38 | 10 | +28 | 43 |
2. | FK Sūduva | 19 | 10 | 7 | 2 | 29 | 16 | +13 | 37 |
3. | FC Hegelmann | 19 | 12 | 1 | 6 | 32 | 27 | +5 | 37 |
4. | FA Šiauliai | 20 | 9 | 5 | 6 | 33 | 27 | +6 | 32 |
5. | FC Džiugas | 20 | 8 | 4 | 8 | 17 | 19 | -2 | 28 |
6. | FK Žalgiris | 19 | 6 | 7 | 6 | 24 | 24 | 0 | 25 |
7. | FK Panevėžys | 20 | 7 | 4 | 9 | 29 | 28 | +1 | 25 |
8. | FK Banga | 20 | 6 | 4 | 10 | 16 | 23 | -7 | 22 |
9. | FK Riteriai | 20 | 3 | 4 | 13 | 24 | 44 | -20 | 13 |
10. | DFK Dainava | 20 | 2 | 4 | 14 | 16 | 40 | -24 | 10 |