
II lyga A divizionas Season 2026
FC Neptūnas B
- 15position
- 5points
- 6:13goal difference
Previous match
11.05.2026. / 18:30
FK Banga B : FC Neptūnas B 1:1
Next match
17.05.2026. / 17:00
FC Neptūnas B : FK Riteriai B
- Squad
- Matches
| Players | Apps | Minutes | Goals | Yellow | Red |
|---|---|---|---|---|---|
| Defenders | |||||
| Mantas Dimša | - | - | - | - | - |
| Andrius Jokšas | - | - | - | - | - |
| Tadas Kazlauskas | - | - | - | - | - |
| Vilius Stonys | - | - | - | - | - |
| Midfielders | |||||
| Danila Bondarev | - | - | - | - | - |
| Yamato Fujishima | 2 | 90 | - | - | - |
| Emilijus Jermolajev | 5 | 388 | - | - | - |
| Tomas Jonušas | 6 | 531 | - | - | - |
| Mantas Rusys | 1 | 45 | - | - | - |
| Erikas Smulkys | 4 | 295 | - | - | - |
| Forwards | |||||
| Jonas Vaitkus | - | - | - | - | - |
| Players | |||||
| Rokas Baltiejus | - | - | - | - | - |
| Mantas Česnokovas | 6 | 495 | 1 | - | - |
| Nojus Penikas | 6 | 454 | 2 | 2 | - |
| Ainoras Petkus | 6 | 351 | - | 1 | - |
| Nedas Prunskus | - | - | - | - | - |
| Date | Competition | Home team | Away team | Res. |
|---|---|---|---|---|
11.05.2026. 18:30 | II League (3. national) 2026 | FK Banga B![]() | ![]() |
Table - II lyga A divizionas 2026
| # | Club | Pl. | W | D | L | G+ | G- | GD | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FK Nevėžis | 7 | 6 | 1 | 0 | 17 | 3 | +14 | 19 |
| 2. | FK Sūduva B | 7 | 6 | 1 | 0 | 15 | 6 | +9 | 19 |
| 3. | Vilnius Football Academy | 7 | 6 | 0 | 1 | 22 | 9 | +13 | 18 |
| 4. | FK Panevėžys B | 7 | 5 | 1 | 1 | 16 | 9 | +7 | 16 |
| 5. | FKS Ukmergė | 7 | 3 | 1 | 3 | 13 | 9 | +4 | 10 |
| 6. | Klaipėdos FM | 7 | 3 | 1 | 3 | 10 | 12 | -2 | 10 |
| 7. | FK Sveikata | 8 | 3 | 1 | 4 | 11 | 17 | -6 | 10 |
| 8. | FK Širvėna | 7 | 3 | 0 | 4 | 13 | 10 | +3 | 9 |
| 9. | Utenos Utenis | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 8 |
| 10. | FK Riteriai B | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 |
| 11. | FK Sirijus | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 |
| 12. | FK Viltis | 7 | 2 | 1 | 4 | 14 | 16 | -2 | 7 |
| 13. | FK Šilutė | 7 | 2 | 1 | 4 | 11 | 19 | -8 | 7 |
| 14. | FK Banga B | 7 | 1 | 2 | 4 | 9 | 10 | -1 | 5 |
| 15. | FC Neptūnas B | 7 | 1 | 2 | 4 | 6 | 13 | -7 | 5 |
| 16. | FK Dainava B | 7 | 1 | 0 | 6 | 11 | 28 | -17 | 3 |

