
I lyga remiama TOPsport Season 2026
FK Jonava
Jonavos rajonas
- 10position
- 27points
- 28:33goal difference
Previous match
18.09.2026. / 19:00
FK Jonava : Tauras 2:3
Next match
10.10.2026. / 14:00
FK Babrungas : FK Jonava
- Squad
- Matches
| Players | Apps | Minutes | Goals | Yellow | Red |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Dominykas Balnanosis | 6 | 540 | - | - | - |
| Martynas Matuzas | - | - | - | - | - |
| Defenders | |||||
| Tommaso Drusian | 18 | 1083 | - | 3 | - |
| Yurii Matviiv | 7 | 630 | - | 2 | - |
| Adrian Enrrique Rosero Mantero | 16 | 713 | 1 | 2 | - |
| Midfielders | |||||
| Renatas Banevičius | 24 | 2113 | 2 | 5 | - |
| Tomas Dombrauskis | 19 | 1639 | - | 3 | - |
| Vakaris Gurkšnys | 7 | 143 | - | 1 | - |
| Kipras Keliauskas | 22 | 1916 | - | 1 | - |
| Regnar Krot | 5 | 171 | - | 2 | - |
| Aurimas Raginis | 19 | 1562 | 4 | 3 | - |
| Artūras Rocys | 16 | 1155 | - | 3 | - |
| Forwards | |||||
| Younes Abd Erahmen Houat | 23 | 1885 | 8 | 4 | 1 |
| Airidas Kabošius | 23 | 1334 | 1 | 2 | - |
| Kipras Artūras Račkauskas | 2 | 14 | - | 1 | - |
| Players | |||||
| Kabir Abdulroheem Adetunji | 20 | 1327 | 2 | - | - |
| Nikas Benevičius | 16 | 712 | - | 2 | - |
| Hugo Figueredo Pereira | 23 | 1959 | 3 | 2 | - |
| Kostas Kukta | 15 | 728 | - | - | - |
| Pijus Nainys | 2 | 149 | - | - | - |
| Kiril Ostapenko | 10 | 900 | - | 1 | - |
| Aidas Rybelis | 25 | 2250 | 3 | 3 | - |
Table - I lyga remiama TOPsport
| # | Club | Pl. | W | D | L | G+ | G- | GD | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FK Minija | 24 | 21 | 1 | 2 | 63 | 13 | +50 | 64 |
| 2. | FK Babrungas | 25 | 19 | 4 | 2 | 43 | 11 | +32 | 61 |
| 3. | FK Be1 | 24 | 16 | 2 | 6 | 44 | 24 | +20 | 50 |
| 4. | FC Neptūnas | 25 | 14 | 2 | 9 | 33 | 30 | +3 | 44 |
| 5. | Vilniaus BFA | 25 | 13 | 4 | 8 | 39 | 35 | +4 | 43 |
| 6. | FK Žalgiris B | 25 | 13 | 4 | 8 | 38 | 32 | +6 | 43 |
| 7. | Tauras | 25 | 13 | 4 | 8 | 43 | 31 | +12 | 43 |
| 8. | DFK Dainava | 24 | 11 | 7 | 6 | 34 | 23 | +11 | 40 |
| 9. | FK Atmosfera | 24 | 8 | 6 | 10 | 37 | 33 | +4 | 30 |
| 10. | FK Jonava | 25 | 7 | 6 | 12 | 28 | 33 | -5 | 27 |
| 11. | FK Garliava | 24 | 7 | 4 | 13 | 29 | 27 | +2 | 25 |
| 12. | FK Kauno Žalgiris B | 24 | 7 | 1 | 16 | 23 | 38 | -15 | 22 |
| 13. | FK TransINVEST B | 25 | 6 | 3 | 16 | 29 | 58 | -29 | 21 |
| 14. | FC Hegelmann B | 25 | 6 | 1 | 18 | 26 | 59 | -33 | 19 |
| 15. | FA Šiauliai B | 25 | 4 | 5 | 16 | 27 | 56 | -29 | 17 |
| 16. | FK Ekranas | 25 | 4 | 2 | 19 | 25 | 58 | -33 | 14 |


