
Season
FK Kauno Žalgiris
Kaunas
- 1position
- 30points
- 26:8goal difference
Previous match
30.05.2025. / 19:00
FK Kauno Žalgiris : DFK Dainava 4:0
Next match
13.06.2025. / 19:00
FK Sūduva : FK Kauno Žalgiris
- Squad
- Matches
Players | Apps | Minutes | Goals | Yellow | Red |
---|---|---|---|---|---|
Goalkeepers | |||||
Deividas Mikelionis | 9 | 810 | - | - | - |
Defenders | |||||
Tautvydas Burdzilauskas | 2 | 55 | - | - | - |
Aldayr Hernandez Basanta | 14 | 1260 | - | 1 | - |
Anton Tolordava | 13 | 1170 | 1 | 2 | - |
Midfielders | |||||
Vilius Armanavičius | 12 | 255 | 2 | - | - |
Ernestas Burdzilauskas | 8 | 152 | - | 1 | - |
Fabien Ourega | 13 | 853 | - | 3 | - |
Valdas Paulauskas | 10 | 389 | 1 | - | - |
Forwards | |||||
Romualdas Jansonas | 14 | 765 | 6 | 1 | - |
Players | |||||
Haymenn Bah-Traore | 13 | 1115 | 1 | 3 | - |
Amine Benchaib | 13 | 1101 | 6 | 3 | - |
Fedor Černych | 12 | 727 | 1 | 1 | - |
Temur Chogadze | 11 | 462 | 2 | 1 | - |
Nosa Iyobosa Edokpolor | 12 | 1080 | 1 | 4 | - |
Dejan Georgijevic | 11 | 444 | 4 | 1 | - |
Eduardas Jurjonas | 4 | 278 | - | 1 | - |
Dejan Kerkez | 1 | 90 | - | - | - |
Jurgis Mikšiūnas | - | - | - | - | - |
Divine Yelsarmba Naah | 8 | 392 | - | 1 | - |
Pijus Nainys | - | - | - | - | - |
Damjan Pavlovic | 13 | 862 | - | 2 | - |
Gratas Sirgėdas | 14 | 1104 | - | 2 | - |
Tomas Stelmokas | - | - | - | - | - |
Tomas Švedkauskas | 5 | 450 | - | - | - |
Nidas Vosylius | 4 | 46 | - | 2 | - |
Date | Competition | Home team | Away team | Res. |
---|---|---|---|---|
29.03.2025. 16:00 | - | FA Šiauliai![]() | ![]() | |
16.03.2025. 18:25 | - | FK Riteriai![]() | ![]() | |
08.03.2025. 17:00 | - | FK Kauno Žalgiris![]() | ![]() | |
28.02.2025. 19:30 | - | DFK Dainava![]() | ![]() |
Table
# | Club | Pl. | W | D | L | G+ | G- | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1. | FK Kauno Žalgiris | 14 | 9 | 3 | 2 | 26 | 8 | +18 | 30 |
2. | FC Hegelmann | 14 | 10 | 0 | 4 | 23 | 19 | +4 | 30 |
3. | FK Sūduva | 13 | 7 | 4 | 2 | 17 | 10 | +7 | 25 |
4. | FA Šiauliai | 13 | 6 | 3 | 4 | 20 | 18 | +2 | 21 |
5. | FC Džiugas | 14 | 6 | 2 | 6 | 12 | 11 | +1 | 20 |
6. | FK Panevėžys | 13 | 5 | 3 | 5 | 19 | 16 | +3 | 18 |
7. | FK Žalgiris | 14 | 4 | 5 | 5 | 17 | 19 | -2 | 17 |
8. | FK Banga | 14 | 4 | 3 | 7 | 12 | 17 | -5 | 15 |
9. | FK Riteriai | 13 | 2 | 4 | 7 | 19 | 27 | -8 | 10 |
10. | DFK Dainava | 14 | 0 | 3 | 11 | 10 | 30 | -20 | 3 |