
Season
FK Sūduva
- 3position
- 28points
- 21:11goal difference
Previous match
01.06.2025. / 16:30
FK Sūduva : FK Riteriai 4:1
Next match
13.06.2025. / 19:00
FK Sūduva : FK Kauno Žalgiris
- Squad
- Matches
Players | Apps | Minutes | Goals | Yellow | Red |
---|---|---|---|---|---|
Goalkeepers | |||||
Ignas Plūkas | 10 | 900 | - | 2 | - |
Giedrius Zenkevičius | 3 | 270 | - | 1 | - |
Defenders | |||||
Žygimantas Baltrūnas | 12 | 1009 | - | 2 | - |
Markas Beneta | 11 | 928 | - | - | - |
Tomas Gumbelevičius | 1 | 62 | - | 2 | - |
Uzochukwu Henry Onuorah | 11 | 970 | 1 | 2 | - |
Rokas Pačėsa | - | - | - | - | - |
Dominykas Pudžemys | 3 | 82 | - | 1 | - |
Aleksandar Zivanovic | 13 | 1170 | 1 | - | - |
Midfielders | |||||
Mahamadou Amadou Sabo | 8 | 522 | - | 3 | - |
Pijus Bičkauskas | 3 | 24 | - | - | - |
Amar Haidara | 13 | 566 | - | 3 | - |
Tevi Steve Josue Lawson | 9 | 738 | 1 | 4 | - |
Idris Momoh | 7 | 362 | 1 | - | - |
Nauris Petkevičius | 13 | 1088 | 5 | 1 | - |
Maksym Pyrohov | 8 | 433 | 1 | 1 | - |
Kota Sakurai | 13 | 1035 | 2 | 2 | - |
Dariuš Stankevičius | 12 | 639 | - | 1 | - |
Frankline Yusinyu Tangiri | 9 | 428 | 2 | - | - |
Forwards | |||||
Linas Zingertas | 9 | 337 | - | 2 | - |
Players | |||||
Nojus Lukšys | 12 | 186 | 1 | 1 | - |
Sidy Mohamed Sanokho | 12 | 749 | 1 | 1 | - |
Date | Competition | Home team | Away team | Res. |
---|---|---|---|---|
28.03.2025. 19:00 | - | FK Sūduva![]() | ![]() | |
16.03.2025. 15:00 | - | FK Panevėžys![]() | ![]() | |
09.03.2025. 18:25 | - | FK Sūduva![]() | ![]() | |
01.03.2025. 17:30 | - | FK Riteriai![]() | ![]() |
Table
# | Club | Pl. | W | D | L | G+ | G- | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1. | FK Kauno Žalgiris | 14 | 9 | 3 | 2 | 26 | 8 | +18 | 30 |
2. | FC Hegelmann | 14 | 10 | 0 | 4 | 23 | 19 | +4 | 30 |
3. | FK Sūduva | 14 | 8 | 4 | 2 | 21 | 11 | +10 | 28 |
4. | FA Šiauliai | 14 | 7 | 3 | 4 | 22 | 19 | +3 | 24 |
5. | FC Džiugas | 14 | 6 | 2 | 6 | 12 | 11 | +1 | 20 |
6. | FK Panevėžys | 14 | 5 | 3 | 6 | 20 | 18 | +2 | 18 |
7. | FK Žalgiris | 14 | 4 | 5 | 5 | 17 | 19 | -2 | 17 |
8. | FK Banga | 14 | 4 | 3 | 7 | 12 | 17 | -5 | 15 |
9. | FK Riteriai | 14 | 2 | 4 | 8 | 20 | 31 | -11 | 10 |
10. | DFK Dainava | 14 | 0 | 3 | 11 | 10 | 30 | -20 | 3 |