
I lyga remiama TOPsport Season 2026
FK TransINVEST B
Galinės km.
- 9position
- 11points
- 11:21goal difference
Previous match
11.05.2026. / 18:00
Hegelmann B : FK TransINVEST B 1:2
Next match
15.05.2026. / 19:00
FK TransINVEST B : FK Be1
- Squad
- Matches
| Players | Apps | Minutes | Goals | Yellow | Red |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Dominykas Balnanosis | 4 | 360 | - | - | - |
| Defenders | |||||
| Lukas Gujis | 7 | 630 | - | 1 | - |
| Julius Plančiūnas | - | - | - | - | - |
| Ąžuolas Rojus Strazdas | 3 | 31 | - | - | - |
| Patrikas Žvinys | 3 | 18 | - | - | - |
| Midfielders | |||||
| Yehor Glushach | - | - | - | - | - |
| Nojus Petkus | 7 | 596 | 1 | - | - |
| Domantas Šluta | 1 | 57 | - | - | - |
| Augustas Tamaševičius | 7 | 579 | - | - | - |
| Hideyasu Tanaka | 1 | 90 | - | - | - |
| Forwards | |||||
| Dovydas Griška | 5 | 96 | - | - | - |
| Kiril Levšin | 6 | 310 | 1 | - | - |
| Giedrius Onuškevičius | 7 | 518 | 3 | 1 | - |
| Tomas Steponavičius | 7 | 424 | - | 1 | - |
| Players | |||||
| Ernandas Adomavičius | - | - | - | - | - |
| Ivan Byhar | 7 | 460 | - | - | - |
| Deividas Česnauskis | 6 | 540 | 2 | 2 | - |
| Joris Donauskas | 1 | 90 | - | - | - |
| Date | Competition | Home team | Away team | Res. |
|---|---|---|---|---|
11.05.2026. 18:00 | I League (2. national) 2026 | Hegelmann B![]() | ![]() |
Table - I lyga remiama TOPsport
| # | Club | Pl. | W | D | L | G+ | G- | GD | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FK Minija | 8 | 8 | 0 | 0 | 29 | 6 | +23 | 24 |
| 2. | FK Babrungas | 8 | 7 | 1 | 0 | 18 | 3 | +15 | 22 |
| 3. | FK Be1 | 8 | 5 | 2 | 1 | 20 | 11 | +9 | 17 |
| 4. | FK Garliava | 8 | 4 | 2 | 2 | 13 | 8 | +5 | 14 |
| 5. | FC Neptūnas | 8 | 4 | 1 | 3 | 8 | 9 | -1 | 13 |
| 6. | FK Tauras | 8 | 4 | 1 | 3 | 12 | 10 | +2 | 13 |
| 7. | FK Žalgiris B | 8 | 3 | 3 | 2 | 11 | 10 | +1 | 12 |
| 8. | FK Jonava | 8 | 3 | 2 | 3 | 13 | 12 | +1 | 11 |
| 9. | FK TransINVEST B | 8 | 3 | 2 | 3 | 11 | 21 | -10 | 11 |
| 10. | FK Atmosfera | 8 | 3 | 1 | 4 | 12 | 12 | 0 | 10 |
| 11. | Vilniaus BFA | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 10 |
| 12. | DFK Dainava | 8 | 2 | 3 | 3 | 11 | 11 | 0 | 9 |
| 13. | Hegelmann B | 8 | 2 | 1 | 5 | 7 | 15 | -8 | 7 |
| 14. | FA Šiauliai B | 8 | 1 | 2 | 5 | 8 | 19 | -11 | 5 |
| 15. | FK Ekranas | 8 | 1 | 0 | 7 | 6 | 16 | -10 | 3 |
| 16. | Kauno Žalgiris B | 8 | 0 | 0 | 8 | 3 | 16 | -13 | 0 |

