
Season
Vilnius Football Academy B
Previous match
25.10.2026. / 12:00
Vilnius Football Academy B : FC Interas 0:4
Next match
07.11.2026. / 10:30
Vilnius Football Academy B : FA Panevėžys-PRSSG
- Matches
| Date | Competition | Home team | Away team | Res. |
|---|---|---|---|---|
11.04.2027. 11:00 | A League (1. national) 26/27 | Vilnius Football Academy B![]() | ![]() | -:- |
11.04.2027. 11:00 | A League (1. national) 26/27 | Vilnius Football Academy B![]() | ![]() | -:- |
04.04.2027. 15:00 | I League (2. national) 26/27 | Vilnius Football Academy B![]() | ![]() | -:- |
04.04.2027. 11:00 | A League (1. national) 26/27 | Vilnius Football Academy B![]() | ![]() | -:- |
21.03.2027. 15:00 | I League (2. national) 26/27 | Utenos Utenis![]() | ![]() | -:- |
14.03.2027. 15:00 | I League (2. national) 26/27 | Vilnius Football Academy B![]() | ![]() | -:- |
07.03.2027. 15:00 | I League (2. national) 26/27 | FC Hegelmann![]() | ![]() | -:- |
15.11.2026. 16:00 | I League (2. national) 26/27 | FK Viltis![]() | ![]() | -:- |
15.11.2026. 15:00 | I League (2. national) 26/27 | FK Ataka B![]() | ![]() | -:- |
08.11.2026. 12:00 | I League (2. national) 26/27 | Vilnius Football Academy B![]() | ![]() | -:- |
08.11.2026. 11:00 | A League (1. national) 26/27 | FK Granitas![]() | ![]() | -:- |
08.11.2026. 11:00 | A League (1. national) 26/27 | FK Granitas![]() | ![]() | -:- |
07.11.2026. 10:30 | A League (1. national) 26/27 | Vilnius Football Academy B![]() | ![]() | -:- |
07.11.2026. 10:30 | A League (1. national) 26/27 | Vilnius Football Academy B![]() | ![]() | -:- |











