TOPsport A lyga 2024 13. round
Saturday, 11/05/2024 19:00
Gargždų miesto dirbtinės dangos stadionas, Gargždai
- Attendance: 600
- Referee: Orestas Abramavičius
- First assistant: Eimantas Rudavičius
- Second assistant: Simas Kaušas
- Fourth official: Robertas Šmitas
- Referee observer: Aušra Kancė
- Match progress
- Match report
5 | Yellow cardErnestas Veliulis | |
Pijus SrėbaliusYellow card | 13 | |
33 | Yellow cardNemanja Bosancic | |
42 | Yellow cardLinas Klimavičius | |
45+3 | Yellow cardKaspars Dubra | |
46 | Substitution | |
46 | Substitution | |
46 | Yellow card | |
Pijus SrėbaliusGoooal! 1:0 | 53 | |
59 | Substitution | |
59 | Substitution | |
64 | Own goal! 2:0Nika Kacharava | |
69 | Substitution | |
Kostiantyn ShultsYellow card | 74 | |
77 | Yellow cardMatijus Remeikis | |
Carlos Eduardo Da Silva CandidoYellow card | 78 | |
Substitution | 81 | |
Substitution | 81 | |
Substitution | 81 | |
Substitution | 90+2 | |
Substitution | 90+2 | |
90+3 | Penalty failed!Ernestas Veliulis |
Mantas Bertašius (G) | 55 | 1 | Vytautas Černiauskas (G) | |
Justinas Januševskij | 15 | 28 | Sivert Stenseth Gussias
| |
Matas Ramanauskas | 6 | 88 | Nemanja Bosancic
| |
Antonio Abreu Lara | 4 | 72 | Robert Mazan
| |
| 24 | 5 | Nicolas Martin Gorobsov
| |
| 23 | 20 | Jovan Čadenovic
| |
| 31 | 2 | Linas Klimavičius (C)
| |
Dovydas Norvilas | 7 | 31 | Federico Palacios Martinez | |
| 79 | 23 | Jeffrey Nana Darko Sarpong | |
| 18 | 7 | Ernestas Veliulis
| |
| 49 | 4 | Kaspars Dubra
| |
Reserves | ||||
Lukas Grinkevičius (G) | 12 | 55 | Tomas Švedkauskas (G) | |
Kornelijus Smilingis (G) | 1 | 15 | Malcolm Cacutalua
| |
Jhonata Pereira Dos Santos | 9 | 21 | Matijus Remeikis
| |
Erik Kirjanov | 14 | 97 | Andrii Karvatskyi | |
| 17 | 10 | Lucas De Vega Lima | |
| 10 | 9 | Nika Kacharava
| |
| 20 | 77 | Ignas Venckus
| |
| 32 | 27 | Kwadwo Asamoah | |
| 19 | 17 | Nojus Lukšys
| |
Erikas Smulkys | 11 | - | ||
Coaches | ||||
David Marques Afonso | Gino Lettieri |
- In-competition stats
5 | Current position | 8 |
43 | Points | 41 |
37:46 | Goal difference | 34:40 |