- Attendance: 80
- Referee: Evgeniy Sokolovskiy (BLR)
- First assistant: Pavel Zabello (BLR)
- Second assistant: Dmitry Salko (BLR)
- Fourth official: Pavel Yakovenko (BLR)
- Referee observer: Andrei Chepa (BLR)
- Match progress
- Match report
13 | Goooal! 0:1Renārs Varslavāns | |
19 | Goooal! 0:2Renārs Varslavāns | |
Tsotne Kapanadze Sandro Melikishvili Substitution | 21 | |
Elguja JangveladzeGoooal! 1:2 | 26 | |
Khvicha Kvaratskhelia Jino Tudebi Substitution | 31 | |
39 | Goooal! 1:3Maksims Toņiševs | |
Beqa Ashordia David Lordkipanidze Substitution | 40 | |
Elguja JangveladzeYellow card | 46 | |
Iva Gelashvili Vakhtang Charkviani Substitution | 52 | |
Irakli Tsakadze Zurab Bakradze Substitution | 52 | |
Nikoloz Kutateladze Zuriko Davitashvili Substitution | 57 | |
61 | SubstitutionMatīss Zēģele Krišs Andersons | |
61 | SubstitutionRičards Šauers Raens Tālbergs | |
61 | SubstitutionKristers Lūsiņš Maksims Toņiševs | |
65 | Goooal! 1:4Vladimirs Stepanovs | |
68 | SubstitutionŅikita Hudihs Renārs Varslavāns | |
68 | SubstitutionIļja Korotkovs Kristers Tobers | |
Beka Kharaishvili Irakli Azarov Substitution | 74 | |
Anzor MekvabishviliPenalty! 2:4 | 79 | |
Akaki TvalodzeYellow card | 80 | |
80 | Yellow cardMatīss Zēģele | |
80 | Goooal! 2:5Matīss Zēģele |
| 1 | 1 | Rūdolfs Oskars Soloha (G) | |
| 2 | 3 | Leonids Truskovskis | |
| 4 | 4 | Kristaps Mednis | |
| 5 | 5 | Kirils Lušņickis | |
Tsotne Chotalishvili | 8 | 6 | Vladimirs Stepanovs
| |
| 10 | 7 | Kristers Tobers (C)
| |
| 11 | 9 | Raens Tālbergs
| |
| 15 | 10 | Maksims Toņiševs
| |
| 16 | 13 | Ņikita Skļarenko | |
| 18 | 14 | Krišs Andersons
| |
| 20 | 15 | Renārs Varslavāns
| |
Reserves | ||||
Mamuka Bakhtadze (G) | 12 | 12 | Ivans Dubodelovs (G) | |
| 3 | 8 | Matīss Zēģele
| |
| 6 | 11 | Kristers Lūsiņš
| |
| 7 | 16 | Iļja Korotkovs
| |
Giorgi Guliashvili | 9 | 17 | Ričards Šauers
| |
| 13 | 19 | Mārtiņš Ēriks Veckāgans | |
| 14 | 20 | Ņikita Hudihs
| |
| 17 | - | ||
| 19 | - | ||
Coaches | ||||
- | Igors Stepanovs |
- In-competition stats
6 | Current position | 1 |
0 | Points | 6 |
2:5 | Goal difference | 10:12 |