- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
06.05.2018. A League (1. national) 2018 | FK Žalgiris![]() | ![]() | 1 | 45 | ||
05.05.2018. I League (2. national) 2018 | FK Žalgiris B![]() | ![]() | - | - | 8 | |
28.04.2018. A League (1. national) 2018 | FK Žalgiris![]() | ![]() | - | - | 45 | |
23.04.2018. I League (2. national) 2018 | FK Žalgiris B![]() | ![]() | - | - | 24 | |
17.04.2018. I League (2. national) 2018 | Koralas![]() | ![]() | - | 89 | ||
14.04.2018. A League (1. national) 2018 | Vilniaus BFA-FM![]() | ![]() | - | - | 45 | |
13.04.2018. I League (2. national) 2018 | FK Žalgiris B![]() | ![]() | - | - | 19 | |
08.04.2018. I League (2. national) 2018 | Džiugas![]() | ![]() | - | - | 11 | |
07.04.2018. A League (1. national) 2018 | FRK Feniksas-FC Hegelmann Litauen![]() | ![]() | - | - | 45 | |
02.04.2018. I League (2. national) 2018 | Panevėžys![]() | ![]() | - | 29 | ||
31.03.2018. A League (1. national) 2018 | FK Žalgiris![]() | ![]() | - | 53 | ||
17.03.2018. A League (1. national) 2018 | Vilniaus FM![]() | ![]() | - | - | 90 | |
22.10.2017. I League (2. national) 2017 | Tauragės FK Tauras![]() | ![]() | - | - | 90 | |
21.10.2017. I League (2. national) 2017 | Tauras![]() | ![]() | - | - | 29 |















