- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
30.06.2018. III League (4. national) 2018 | Prienai![]() | ![]() | - | - | - | |
22.06.2018. III League (4. national) 2018 | Kėdainiai![]() | ![]() | 1 | - | - | |
16.06.2018. III League (4. national) 2018 | Kėdainiai![]() | ![]() | - | - | - | |
07.06.2018. III League (4. national) 2018 | Kėdainiai![]() | ![]() | - | - | - | |
26.05.2018. Lithuania cup 2018 | Kėdainiai![]() | ![]() | - | - | 45 | |
20.05.2018. III League (4. national) 2018 | Lietava![]() | ![]() | - | - | - | |
29.10.2017. III League (4. national) 2017 | Kėdainiai![]() | ![]() | - | - | 90 | |
11.10.2017. III League (4. national) 2017 | FK Nevėžis B![]() | ![]() | 1 | - | 90 | |
28.09.2017. III League (4. national) 2017 | Kėdainiai![]() | ![]() | - | - | 90 | |
21.09.2017. III League (4. national) 2017 | Kėdainiai![]() | ![]() | - | - | 90 | |
17.09.2017. III League (4. national) 2017 | FK Danspin-KKSC![]() | ![]() | - | - | 90 | |
19.06.2017. III League (4. national) 2017 | Kėdainiai![]() | ![]() | - | - | 90 | |
14.06.2017. III League (4. national) 2017 | Kėdainiai![]() | ![]() | 1 | 90 | ||
04.06.2017. III League (4. national) 2017 | FK Kaunas![]() | ![]() | - | - | 90 |








