- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
27.09.2021. II League (3. national) 2021 | FC Hegelmann B![]() | ![]() | - | 90 | ||
17.09.2021. II League (3. national) 2021 | FK Saned![]() | ![]() | - | - | 90 | |
05.09.2021. II League (3. national) 2021 | FC Hegelmann B![]() | ![]() | - | - | 90 | |
07.07.2021. II League (3. national) 2021 | VšĮ Futbolo centras Ateitis![]() | ![]() | - | - | 56 | |
02.07.2021. II League (3. national) 2021 | FC Hegelmann B![]() | ![]() | - | - | 45 | |
25.06.2021. II League (3. national) 2021 | FK Utenos Utenis![]() | ![]() | - | 33 | ||
20.06.2021. II League (3. national) 2021 | FC Hegelmann B![]() | ![]() | - | 90 | ||
12.05.2021. II League (3. national) 2021 | FC Hegelmann B![]() | ![]() | - | - | 45 | |
09.05.2021. II League (3. national) 2021 | VJFM Fortūna![]() | ![]() | - | - | 45 | |
27.03.2021. II League (3. national) 2021 | FC Hegelmann B![]() | ![]() | - | - | 26 | |
17.11.2018. II League (3. national) 2018 | FK Tera![]() | ![]() | - | - | 2 | |
14.11.2018. II League (3. national) 2018 | FC Hegelmann Litauen![]() | ![]() | - | - | 18 | |
07.11.2018. II League (3. national) 2018 | FK Panerys![]() | ![]() | - | - | 41 | |
28.10.2018. II League (3. national) 2018 | Sveikata![]() | ![]() | - | - | 3 |











