- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
08.06.2019. A League (1. national) 2019 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 90 | |
25.05.2019. A League (1. national) 2019 | FC Sūduva![]() | ![]() | - | - | 90 | |
21.05.2019. II League (3. national) 2019 | FK Vidzgiris![]() | ![]() | - | - | 90 | |
14.05.2019. II League (3. national) 2019 | FK Sūduva B![]() | ![]() | - | - | 90 | |
09.05.2019. II League (3. national) 2019 | FK Sūduva B![]() | ![]() | - | - | 45 | |
06.05.2019. II League (3. national) 2019 | FK Sūduva B![]() | ![]() | - | - | 90 | |
03.05.2019. A League (1. national) 2019 | FC Sūduva![]() | ![]() | - | - | 90 | |
30.04.2019. II League (3. national) 2019 | FK Sūduva B![]() | ![]() | - | - | 90 | |
27.04.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | - | 90 | |
20.04.2019. A League (1. national) 2019 | FC Sūduva![]() | ![]() | - | - | 90 | |
12.04.2019. A League (1. national) 2019 | FA Dainava![]() | ![]() | - | - | 90 | |
04.04.2019. A League (1. national) 2019 | Panevėžio SG![]() | ![]() | - | - | 90 | |
30.03.2019. A League (1. national) 2019 | FC Sūduva![]() | ![]() | - | - | 90 | |
23.03.2019. A League (1. national) 2019 | FK Žalgiris![]() | ![]() | - | - | 90 |













