- Born-
- NationalityUkraine
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
09.11.2019. Relegation/Promotion Match 2019 | Palanga![]() | ![]() | - | - | 90 | |
03.11.2019. Relegation/Promotion Match 2019 | FK Banga![]() | ![]() | - | - | 90 | |
26.10.2019. A League (1. national) 2019 | FK Atlantas![]() | ![]() | - | - | 89 | |
12.10.2019. A League (1. national) 2019 | Palanga![]() | ![]() | - | - | 90 | |
02.10.2019. A League (1. national) 2019 | Sūduva![]() | ![]() | - | - | 45 | |
25.09.2019. A League (1. national) 2019 | Palanga![]() | ![]() | - | - | 90 | |
18.09.2019. Lithuania cup 2019 | FK Banga![]() | ![]() | - | 90 | ||
14.09.2019. A League (1. national) 2019 | Palanga![]() | ![]() | - | - | 69 | |
31.08.2019. A League (1. national) 2019 | Palanga![]() | ![]() | - | - | 90 | |
28.08.2019. Lithuania cup 2019 | FC Džiugas![]() | ![]() | 1 | - | 120 | |
25.08.2019. A League (1. national) 2019 | Palanga![]() | ![]() | - | - | 90 | |
12.08.2019. A League (1. national) 2019 | Panevėžys![]() | ![]() | - | - | 69 | |
03.08.2019. A League (1. national) 2019 | FK Riteriai![]() | ![]() | - | - | 45 |








