- Born-
- NationalityLithuania
- PositionForward
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
04.04.2026. A League (1. national) 2026 | FC Hegelmann![]() | ![]() | - | - | 8 | |
22.03.2026. A League (1. national) 2026 | FC Hegelmann![]() | ![]() | - | - | 1 | |
14.03.2026. A League (1. national) 2026 | FK Sūduva![]() | ![]() | - | - | 35 | |
11.03.2026. A League (1. national) 2026 | FC Hegelmann![]() | ![]() | - | 36 | ||
07.03.2026. A League (1. national) 2026 | FK Panevėžys![]() | ![]() | - | - | 28 | |
22.11.2025. A League (1. national) 2025 | FK Riteriai![]() | ![]() | - | - | 90 | |
15.11.2025. A League (1. national) 2025 | FC Neptūnas![]() | ![]() | - | - | 85 | |
02.11.2025. A League (1. national) 2025 | FC Džiugas![]() | ![]() | - | 90 | ||
26.10.2025. A League (1. national) 2025 | FK Riteriai![]() | ![]() | - | - | 90 | |
22.10.2025. A League (1. national) 2025 | FK Panevėžys![]() | ![]() | 1 | - | 90 | |
18.10.2025. A League (1. national) 2025 | FK Riteriai![]() | ![]() | - | - | 90 | |
04.10.2025. A League (1. national) 2025 | FK Riteriai![]() | ![]() | - | - | 26 | |
27.09.2025. A League (1. national) 2025 | FA Šiauliai![]() | ![]() | - | - | 67 | |
20.09.2025. II League (3. national) 2025 | FK Riteriai B![]() | ![]() | 1 | 45 |










