- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
04.06.2019. II League (3. national) 2019 | FK Kauno Žalgiris B![]() | ![]() | - | 90 | ||
29.05.2019. II League (3. national) 2019 | FK Šilas![]() | ![]() | - | - | 65 | |
24.05.2019. Lithuania cup 2019 | VŠĮ FK Sveikata 1919![]() | ![]() | - | - | 90 | |
17.05.2019. II League (3. national) 2019 | FK Vidzgiris![]() | ![]() | 1 | - | 90 | |
27.04.2019. Lithuania cup 2019 | Švyturys![]() | ![]() | - | - | 120 | |
24.11.2018. II League (3. national) 2018 | FC Hegelmann Litauen![]() | ![]() | 1 | 90 | ||
10.11.2018. II League (3. national) 2018 | FK Šilas![]() | ![]() | - | - | 90 | |
28.10.2018. II League (3. national) 2018 | FM Ateitis![]() | ![]() | 1 | - | 90 | |
19.10.2018. II League (3. national) 2018 | FK Panerys![]() | ![]() | 1 | - | 90 | |
04.10.2018. II League (3. national) 2018 | FK Kauno Žalgiris B![]() | ![]() | - | - | 90 | |
29.09.2018. II League (3. national) 2018 | Sveikata![]() | ![]() | - | - | 90 | |
26.09.2018. II League (3. national) 2018 | FK Šilas![]() | ![]() | 1 | - | 87 | |
19.09.2018. II League (3. national) 2018 | FK Viltis![]() | ![]() | - | - | 90 | |
13.09.2018. II League (3. national) 2018 | FK Šilas![]() | ![]() | - | 90 |












