- Born-
- NationalityCroatia
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
07.10.2018. A League (1. national) 2018 | Stumbras![]() | ![]() | - | - | 90 | |
04.10.2018. A League (1. national) 2018 | FK Atlantas![]() | ![]() | - | - | 90 | |
21.09.2018. A League (1. national) 2018 | Žalgiris![]() | ![]() | - | - | 45 | |
15.09.2018. A League (1. national) 2018 | Sūduva![]() | ![]() | - | - | 90 | |
02.09.2018. Lithuania cup 2018 | Sūduva![]() | ![]() | - | 90 | ||
04.08.2018. A League (1. national) 2018 | Sūduva![]() | ![]() | - | - | 90 | |
04.07.2018. A League (1. national) 2018 | Kauno Žalgiris![]() | ![]() | - | - | 90 | |
01.07.2018. A League (1. national) 2018 | Kauno Žalgiris![]() | ![]() | 1 | - | 90 | |
27.06.2018. A League (1. national) 2018 | Sūduva![]() | ![]() | - | - | 90 | |
23.06.2018. Lithuania cup 2018 | FK Riteriai![]() | ![]() | 1 | 90 | ||
20.06.2018. A League (1. national) 2018 | Sūduva![]() | ![]() | - | - | 90 | |
16.06.2018. A League (1. national) 2018 | Palanga![]() | ![]() | 1 | - | 90 | |
24.05.2018. Lithuania cup 2018 | FA Šiauliai![]() | ![]() | - | - | 11 | |
22.05.2018. A League (1. national) 2018 | Sūduva![]() | ![]() | - | 90 |








