- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
14.02.2025. Futsal I League 2024 | FC Hegelmann U-19![]() | ![]() | 2 | - | - | |
28.01.2025. Futsal I League 2024 | FCH Akademija – Kauno Kolegija![]() | ![]() | - | - | - | |
25.01.2025. Futsal I League 2024 | FK Nemunas![]() | ![]() | - | - | ||
17.01.2025. Futsal I League 2024 | Kaišiadorys-Baltai![]() | ![]() | - | - | - | |
14.01.2025. Futsal I League 2024 | FC Hegelmann U-19![]() | ![]() | - | - | - | |
30.11.2024. I League (2. national) 24/25 | SK Polonia-Montvega![]() | ![]() | - | - | 67 | |
16.11.2024. I League (2. national) 24/25 | FC Hegelmann![]() | ![]() | 1 | - | 85 | |
09.11.2024. I League (2. national) 24/25 | FC Hegelmann![]() | ![]() | - | - | 54 | |
08.11.2024. A League (1. national) 24/25 | Klaipėdos FM![]() | ![]() | - | - | 90 | |
26.10.2024. I League (2. national) 24/25 | Kauno Žalgirio FA![]() | ![]() | - | - | 69 | |
19.10.2024. I League (2. national) 24/25 | Visagino BFA![]() | ![]() | - | - | 78 | |
13.10.2024. I League (2. national) 24/25 | FC Hegelmann![]() | ![]() | - | - | 76 | |
12.10.2024. A League (1. national) 24/25 | Vilniaus BFA![]() | ![]() | - | - | 74 | |
06.10.2024. A League (1. national) 24/25 | FC Hegelmann![]() | ![]() | - | - | 9 |









