- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
28.09.2024. A League (1. national) 24/25 | Be1 NFA![]() | ![]() | - | - | 80 | |
21.09.2024. A League (1. national) 24/25 | Benfica-Ateitis FA![]() | ![]() | - | - | 80 | |
14.09.2024. A League (1. national) 24/25 | FK Garliava![]() | ![]() | - | - | 80 | |
07.09.2024. A League (1. national) 24/25 | VFA Geležinis vilkas![]() | ![]() | - | - | 69 | |
31.08.2024. A League (1. national) 24/25 | Benfica-Ateitis FA![]() | ![]() | - | - | 80 | |
24.08.2024. A League (1. national) 24/25 | Vilniaus BFA![]() | ![]() | - | - | 80 | |
17.08.2024. A League (1. national) 24/25 | Benfica-Ateitis FA![]() | ![]() | - | - | 74 | |
01.06.2024. I League (1. national) 23/24 | Riterių FA![]() | ![]() | - | - | - | |
26.05.2024. I League (1. national) 23/24 | FA Panevėžys-PRSSG![]() | ![]() | - | - | - | |
19.05.2024. I League (1. national) 23/24 | Riterių FA![]() | ![]() | - | - | - | |
12.05.2024. I League (1. national) 23/24 | FK Jonava![]() | ![]() | - | - | - | |
27.04.2024. I League (1. national) 23/24 | FM Fortūna![]() | ![]() | 1 | - | - | |
22.10.2023. I League (1. national) 23/24 | Riterių FA![]() | ![]() | - | - | - | |
01.10.2023. I League (1. national) 23/24 | FK Garliava![]() | ![]() | - | - |










