- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
09.03.2025. A League (1. national) 24/25 | Marijampolės FC![]() | ![]() | - | - | 90 | |
10.11.2024. I League (2. national) 24/25 | Vilnius Football Academy![]() | ![]() | - | - | 33 | |
02.11.2024. I League (2. national) 24/25 | Vilnius Football Academy![]() | ![]() | - | - | 45 | |
20.10.2024. I League (2. national) 24/25 | Baltijos FC![]() | ![]() | - | - | 45 | |
28.09.2024. I League (2. national) 24/25 | FK Ataka![]() | ![]() | - | - | 62 | |
15.09.2024. I League (2. national) 24/25 | Vilniaus BFA B![]() | ![]() | - | - | 45 | |
14.09.2024. A League (1. national) 24/25 | FK Banga![]() | ![]() | - | 14 | ||
25.08.2024. I League (2. national) 24/25 | FK TransINVEST![]() | ![]() | - | - | 45 | |
15.06.2024. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 76 | |
01.06.2024. A League (1. national) 23/24 | A. Narbekovo FA![]() | ![]() | - | - | 90 | |
25.05.2024. A League (1. national) 23/24 | VFA Geležinis vilkas![]() | ![]() | - | - | 65 | |
19.05.2024. I League (2. national) 23/24 | Vilnius Football Academy B![]() | ![]() | 1 | - | - | |
11.05.2024. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 70 | |
05.05.2024. I League (2. national) 23/24 | Vilnius Football Academy B![]() | ![]() | - | - | - |












