- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
01.09.2024. A League (1. national) 2024 | FK Panevėžys![]() | ![]() | - | - | 13 | |
18.08.2024. II League (3. national) 2024 | FK Sūduva B![]() | ![]() | 1 | - | 62 | |
17.08.2024. A League (1. national) 2024 | FK Sūduva![]() | ![]() | - | - | 27 | |
03.08.2024. II League (3. national) 2024 | FK Sūduva B![]() | ![]() | - | - | 45 | |
28.07.2024. A League (1. national) 2024 | FK Sūduva![]() | ![]() | - | - | 2 | |
13.07.2024. II League (3. national) 2024 | FK Sūduva B![]() | ![]() | 1 | - | 90 | |
07.07.2024. A League (1. national) 2024 | FK Sūduva![]() | ![]() | - | - | 7 | |
02.07.2024. II League (3. national) 2024 | FK Sūduva B![]() | ![]() | - | - | 45 | |
30.06.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | - | 28 | |
26.06.2024. A League (1. national) 2024 | FK Sūduva![]() | ![]() | - | - | 45 | |
23.06.2024. A League (1. national) 2024 | FK Žalgiris![]() | ![]() | - | - | 90 | |
19.06.2024. A League (1. national) 2024 | FK Sūduva![]() | ![]() | - | 83 | ||
15.06.2024. A League (1. national) 2024 | FC Hegelmann![]() | ![]() | - | - | 70 | |
01.06.2024. A League (1. national) 2024 | FK Sūduva![]() | ![]() | - | - | 82 |











