- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
29.10.2024. Lietuvos studentų futbolo čempionatas 2024/2025 | VU![]() | ![]() | - | - | 90 | |
25.10.2024. II League (3. national) 2024 | FK TransINVEST B![]() | ![]() | - | - | 90 | |
19.10.2024. II League (3. national) 2024 | FK Saned![]() | ![]() | - | - | 90 | |
14.10.2024. Friendly match U-19 - Football - Male - U-19 | Lietuva![]() | ![]() | - | - | 31 | |
12.10.2024. Friendly match U-19 - Football - Male - U-19 | Lietuva![]() | ![]() | - | - | 90 | |
04.10.2024. II League (3. national) 2024 | FK Dainava B![]() | ![]() | - | - | 76 | |
29.09.2024. II League (3. national) 2024 | FK TransINVEST B![]() | ![]() | - | - | 90 | |
22.09.2024. II League (3. national) 2024 | FK Viltis![]() | ![]() | - | - | 80 | |
15.09.2024. II League (3. national) 2024 | FK TransINVEST B![]() | ![]() | - | - | 90 | |
09.09.2024. Friendly match U-19 - Football - Male - U-19 | Lietuva![]() | ![]() | - | - | 13 | |
07.09.2024. Friendly match U-19 - Football - Male - U-19 | Lietuva![]() | ![]() | - | - | 16 | |
01.09.2024. II League (3. national) 2024 | FK TransINVEST B![]() | ![]() | - | - | 90 | |
18.08.2024. II League (3. national) 2024 | FK TransINVEST B![]() | ![]() | 1 | - | 90 | |
09.08.2024. II League (3. national) 2024 | FK Širvėna![]() | ![]() | - | - | 90 |














