- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
04.06.2017. I League (2. national) 2017 | Visagino SC![]() | ![]() | 2 | - | - | |
30.05.2017. I League (2. national) 2017 | Alytaus SRC![]() | ![]() | - | - | - | |
21.05.2017. I League (2. national) 2017 | Druskininkų SC![]() | ![]() | 1 | - | - | |
20.05.2017. A League (1. national) 2017 | FA-PRSSG-FK Panevėžys![]() | ![]() | 1 | - | 70 | |
13.05.2017. A League (1. national) 2017 | SG-FA Šiauliai![]() | ![]() | - | - | 29 | |
11.05.2017. I League (2. national) 2017 | Alytaus SRC![]() | ![]() | - | - | - | |
07.05.2017. I League (2. national) 2017 | Vilniaus BFA![]() | ![]() | 1 | - | - | |
06.05.2017. A League (1. national) 2017 | Vilniaus BFA-Granitas![]() | ![]() | 1 | - | 80 | |
30.04.2017. I League (2. national) 2017 | Alytaus SRC![]() | ![]() | - | - | - | |
29.04.2017. A League (1. national) 2017 | FA Dainava![]() | ![]() | 1 | 52 | ||
12.04.2017. A League (1. national) 2017 | FC Sūduva![]() | ![]() | - | - | 16 | |
08.04.2017. A League (1. national) 2017 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 32 | |
01.04.2017. A League (1. national) 2017 | Vilniaus FM![]() | ![]() | - | - | 61 | |
20.11.2016. I League (2. national) 2016 | Alytaus SRC![]() | ![]() | - | - | - |












