- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
28.08.2018. III League (4. national) 2018 | FC Saulininkas![]() | ![]() | - | - | - | |
21.08.2018. III League (4. national) 2018 | Adiada![]() | ![]() | - | - | - | |
22.06.2018. III League (4. national) 2018 | FC Saulininkas![]() | ![]() | 1 | - | - | |
18.06.2018. III League (4. national) 2018 | FSK Radviliškis![]() | ![]() | - | - | - | |
15.06.2018. III League (4. national) 2018 | FC Saulininkas![]() | ![]() | 2 | - | - | |
07.06.2018. III League (4. national) 2018 | Šiaulių Fanai![]() | ![]() | - | - | - | |
05.06.2018. III League (4. national) 2018 | FC Saulininkas![]() | ![]() | - | - | - | |
31.05.2018. III League (4. national) 2018 | FK Kruoja-Kupsc![]() | ![]() | 1 | - | - | |
22.05.2018. III League (4. national) 2018 | FC Saulininkas![]() | ![]() | - | - | - | |
22.05.2004. Under-19 - Second Qualifying Round - Group 1 | Lithuania![]() | ![]() | - | - | 35 |









