- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
09.10.2021. 2022 World Cup Qualifying - European Qualifiers - Group C | Lithuania![]() | ![]() | - | - | 90 | |
08.09.2021. 2022 World Cup Qualifying - European Qualifiers - Group C | Italy![]() | ![]() | - | - | 45 | |
05.09.2021. 2022 World Cup Qualifying - European Qualifiers - Group C | Bulgaria![]() | ![]() | - | - | 90 | |
02.09.2021. 2022 World Cup Qualifying - European Qualifiers - Group C | Lithuania![]() | ![]() | - | - | 90 | |
04.06.2021. Friendly Tournament | Lithuania![]() | ![]() | 1 | - | 90 | |
13.10.2020. UEFA Under-21 | Lithuania![]() | ![]() | - | 60 | ||
08.10.2020. UEFA Under-21 | Lithuania![]() | ![]() | - | - | 90 | |
17.11.2019. Friendly match 1 | Lithuania![]() | ![]() | - | - | 1 | |
14.11.2019. UEFA Under-21 | Lithuania![]() | ![]() | - | - | 90 | |
10.09.2019. UEFA Under-21 | Greece![]() | ![]() | - | - | 90 | |
06.09.2019. UEFA Under-21 | Czech Republic![]() | ![]() | - | - | 90 | |
29.10.2017. Under-17 - Qualifying Round - Grp10 | Luxembourg![]() | ![]() | - | - | 90 | |
26.10.2017. Under-17 - Qualifying Round - Grp10 | Austria![]() | ![]() | - | - | 90 | |
23.10.2017. Under-17 - Qualifying Round - Grp10 | Lithuania![]() | ![]() | - | - | 90 |











