- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
14.09.2024. A League (1. national) 24/25 | VFA Geležinis vilkas-FK TransINVEST![]() | ![]() | - | - | 90 | |
07.09.2024. A League (1. national) 24/25 | FA Panevėžys-PRSSG![]() | ![]() | - | 90 | ||
31.08.2024. A League (1. national) 24/25 | Vilniaus BFA![]() | ![]() | - | - | 90 | |
25.08.2024. I League (2. national) 24/25 | FK TransINVEST![]() | ![]() | - | - | 90 | |
24.08.2024. A League (1. national) 24/25 | VFA Geležinis vilkas-FK TransINVEST![]() | ![]() | - | - | 45 | |
14.08.2024. A League (1. national) 24/25 | FA Tauras![]() | ![]() | - | - | 59 | |
15.06.2024. A League (1. national) 23/24 | VFA Geležinis vilkas![]() | ![]() | - | - | 72 | |
02.06.2024. I League (2. national) 23/24 | VFA Geležinis vilkas B![]() | ![]() | - | - | - | |
01.06.2024. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 45 | |
25.05.2024. A League (1. national) 23/24 | VFA Geležinis vilkas![]() | ![]() | - | - | 74 | |
18.05.2024. I League (2. national) 23/24 | Vilniaus BFA B![]() | ![]() | - | - | - | |
11.05.2024. A League (1. national) 23/24 | A. Narbekovo FA![]() | ![]() | 1 | - | 80 | |
04.05.2024. A League (1. national) 23/24 | Vilniaus BFA![]() | ![]() | - | 66 | ||
27.04.2024. Baltic Youth League play-off round U-16 2024 | Vilniaus BFA![]() | ![]() | - | 90 |










