- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
19.08.2017. A League (1. national) 2017 | Žalgiris![]() | ![]() | 1 | - | 80 | |
12.08.2017. A League (1. national) 2017 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | 80 | ||
04.08.2017. II League (3. national) 2017 | Sūduva B![]() | ![]() | 1 | - | 45 | |
27.06.2017. II League (3. national) 2017 | Kauno Žalgiris B![]() | ![]() | - | - | 10 | |
18.06.2017. A League (1. national) 2017 | Vilniaus BFA![]() | ![]() | - | - | 63 | |
17.06.2017. A League (1. national) 2017 | Vilniaus BFA-Granitas![]() | ![]() | - | - | 80 | |
13.06.2017. II League (3. national) 2017 | VŠĮ FK Sveikata 1919![]() | ![]() | - | - | 45 | |
10.06.2017. A League (1. national) 2017 | SM Tauras-Kauno Žalgiris![]() | ![]() | 1 | - | 80 | |
03.06.2017. A League (1. national) 2017 | SG-FA Šiauliai![]() | ![]() | - | - | 80 | |
28.05.2017. A League (1. national) 2017 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 80 | |
23.05.2017. A League (1. national) 2017 | FA Dainava![]() | ![]() | - | - | 80 | |
21.05.2017. A League (1. national) 2017 | FA Dainava![]() | ![]() | - | - | 60 | |
17.05.2017. II League (3. national) 2017 | Kauno Žalgiris B![]() | ![]() | - | - | 45 | |
13.05.2017. A League (1. national) 2017 | SM Tauras-Kauno Žalgiris![]() | ![]() | 1 | - | 80 |












