- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
21.08.2019. A League (1. national) 2019 | Vilniaus FM![]() | ![]() | 1 | - | - | |
16.08.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | 1 | - | - | |
23.06.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Žalgiris![]() | ![]() | - | - | 8 | |
22.06.2019. A League (1. national) 2019 | FK Banga![]() | ![]() | - | - | - | |
14.06.2019. A League (1. national) 2019 | Klaipėdos FM![]() | ![]() | 1 | - | - | |
12.06.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Vilniaus FM![]() | ![]() | - | - | 34 | |
08.06.2019. A League (1. national) 2019 | Vilniaus FM![]() | ![]() | - | - | - | |
07.06.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | SG-FA Šiauliai![]() | ![]() | - | - | 34 | |
25.05.2019. A League (1. national) 2019 | Vilniaus FM![]() | ![]() | - | - | ||
18.05.2019. I League (2. national) 2019 | Vilniaus FM B![]() | ![]() | 2 | - | - | |
10.05.2019. A League (1. national) 2019 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | ||
27.04.2019. A League (1. national) 2019 | Vilniaus FM![]() | ![]() | - | - | - | |
24.04.2019. A League (1. national) 2019 | Vilniaus FM![]() | ![]() | - | - | - | |
20.04.2019. A League (1. national) 2019 | FK Jonava![]() | ![]() | - | - | - |








