- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
28.10.2017. A League (1. national) 2017 | FA Dainava![]() | ![]() | - | - | 80 | |
25.10.2017. A League (1. national) 2017 | Žalgiris![]() | ![]() | 2 | - | 80 | |
21.10.2017. A League (1. national) 2017 | Klaipėdos FM - Atlantas![]() | ![]() | - | - | - | |
18.10.2017. I League (2. national) 2017 | Nevėžis![]() | ![]() | - | - | - | |
14.10.2017. A League (1. national) 2017 | FA Žalgirietis![]() | ![]() | 1 | - | - | |
07.10.2017. A League (1. national) 2017 | SM Tauras-Kauno Žalgiris![]() | ![]() | 1 | - | 30 | |
30.09.2017. I League (2. national) 2017 | FA Žalgirietis![]() | ![]() | 1 | - | - | |
30.09.2017. A League (1. national) 2017 | Žalgiris![]() | ![]() | - | - | 21 | |
27.09.2017. A League (1. national) 2017 | Panevėžio SG![]() | ![]() | - | - | - | |
24.09.2017. I League (2. national) 2017 | Garliava-SM![]() | ![]() | - | - | - | |
23.09.2017. A League (1. national) 2017 | Žalgiris![]() | ![]() | - | - | 75 | |
20.09.2017. A League (1. national) 2017 | FA Žalgirietis![]() | ![]() | - | - | - | |
16.09.2017. A League (1. national) 2017 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 46 | |
13.09.2017. A League (1. national) 2017 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | - |











