- Born-
- NationalityLithuania
- PositionGoalkeeper
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
23.03.2019. A League (1. national) 2019 | Panevėžio SG![]() | ![]() | - | - | 90 | |
16.03.2019. A League (1. national) 2019 | Panevėžio SG![]() | ![]() | - | - | 90 | |
03.11.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | - | - | 40 | |
30.10.2018. A League (1. national) 2018 | PFA - FK Panevėžys![]() | ![]() | - | - | 71 | |
20.10.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | - | - | 80 | |
17.10.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | - | - | 5 | |
02.10.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | - | - | 80 | |
15.09.2018. A League (1. national) 2018 | FK Banga![]() | ![]() | - | - | 80 | |
04.09.2018. A League (1. national) 2018 | FK Žalgiris![]() | ![]() | - | - | 80 | |
31.08.2018. A League (1. national) 2018 | SG-FA Šiauliai![]() | ![]() | - | - | 80 | |
21.08.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | - | - | 40 | |
10.06.2018. U-16 Lietuvos regiono pirmenybės 2018 | East Region Team![]() | ![]() | - | - | 80 | |
10.06.2018. U-16 Lietuvos regiono pirmenybės 2018 | West Region Team![]() | ![]() | - | - | 80 | |
09.06.2018. A League (1. national) 2018 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 80 |









