- Born-
- NationalityLithuania
- PositionForward
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
15.04.2022. A League (1. national) 2022 | FK Banga![]() | ![]() | - | - | 5 | |
10.04.2022. A League (1. national) 2022 | FK Riteriai![]() | ![]() | - | - | 85 | |
06.04.2022. A League (1. national) 2022 | FC Hegelmann![]() | ![]() | - | - | 81 | |
03.04.2022. A League (1. national) 2022 | FK Banga![]() | ![]() | - | - | 80 | |
26.03.2022. A League (1. national) 2022 | FK Banga![]() | ![]() | 1 | 89 | ||
19.03.2022. A League (1. national) 2022 | FK Jonava![]() | ![]() | 2 | - | 70 | |
16.03.2022. A League (1. national) 2022 | FK Banga![]() | ![]() | - | - | 37 | |
24.11.2021. A League (1. national) 2021 | FK Banga![]() | ![]() | 1 | 89 | ||
19.11.2021. A League (1. national) 2021 | FK Banga![]() | ![]() | - | - | 9 | |
16.11.2021. 2023 UEFA Under-21 - Qualifying competition - GrpC | Lietuva![]() | ![]() | - | - | 34 | |
12.11.2021. 2023 UEFA Under-21 - Qualifying competition - GrpC | Northern Ireland![]() | ![]() | - | - | 65 | |
29.10.2021. A League (1. national) 2021 | FK Riteriai![]() | ![]() | - | - | 70 | |
17.10.2021. A League (1. national) 2021 | FK Banga![]() | ![]() | - | 11 | ||
12.10.2021. 2023 UEFA Under-21 - Qualifying competition - GrpC | Lietuva![]() | ![]() | - | - | 68 |














