- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
28.04.2024. III League (4. national) 2024 | FK Nadruvis![]() | ![]() | - | - | - | |
10.09.2023. II League (3. national) 2023 | Sveikata![]() | ![]() | - | - | 3 | |
03.09.2023. II League (3. national) 2023 | FK Dainava B![]() | ![]() | - | - | 4 | |
05.08.2023. II League (3. national) 2023 | VJFM Fortūna![]() | ![]() | - | - | 7 | |
02.07.2023. II League (3. national) 2023 | FK Saned![]() | ![]() | - | - | 15 | |
11.06.2023. II League (3. national) 2023 | VJFM Fortūna![]() | ![]() | - | - | 12 | |
03.06.2023. II League (3. national) 2023 | FK Atmosfera![]() | ![]() | - | - | 57 | |
27.05.2023. II League (3. national) 2023 | VJFM Fortūna![]() | ![]() | - | - | 90 | |
14.05.2023. II League (3. national) 2023 | VJFM Fortūna![]() | ![]() | - | - | 24 | |
10.05.2023. Lithuania cup 2023 | VJFM Fortūna![]() | ![]() | - | - | 58 | |
06.05.2023. II League (3. national) 2023 | VJFM Fortūna![]() | ![]() | - | - | 1 | |
30.04.2023. II League (3. national) 2023 | VJFM Fortūna![]() | ![]() | - | - | 4 | |
07.02.2023. Futsal I League 22/23 | FK Aleksotas![]() | ![]() | - | - | - | |
24.01.2023. Futsal I League 22/23 | Kauno Policija![]() | ![]() | 2 | - | - |













