- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
25.11.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 35 | |
15.11.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 36 | |
11.11.2023. A League (1. national) 23/24 | VFA Geležinis vilkas![]() | ![]() | - | - | 29 | |
05.11.2023. I League (2. national) 23/24 | Vilnius Football Academy B![]() | ![]() | 2 | - | - | |
04.11.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 51 | |
28.10.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 5 | |
17.10.2023. I League (2. national) 23/24 | Vilnius Football Academy B![]() | ![]() | - | - | - | |
07.10.2023. A League (1. national) 23/24 | FA Šiauliai-ŠSG![]() | ![]() | - | - | 32 | |
01.10.2023. I League (2. national) 23/24 | Vilnius Football Academy B![]() | ![]() | - | - | - | |
30.09.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 53 | |
24.09.2023. I League (2. national) 23/24 | FK Ataka![]() | ![]() | - | - | - | |
23.09.2023. A League (1. national) 23/24 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 11 | |
17.09.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 14 | |
16.09.2023. I League (2. national) 23/24 | ESFA![]() | ![]() | - | - | - |













