- Born-
- NationalityLatvia
- PositionForward
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
09.08.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | 70 | ||
05.07.2024. A League (1. national) 2024 | FA Šiauliai![]() | ![]() | 1 | - | 70 | |
01.07.2024. A League (1. national) 2024 | FA Šiauliai![]() | ![]() | - | 75 | ||
26.06.2024. A League (1. national) 2024 | FC Hegelmann![]() | ![]() | - | - | 90 | |
23.06.2024. A League (1. national) 2024 | FA Šiauliai![]() | ![]() | - | - | 90 | |
18.06.2024. A League (1. national) 2024 | DFK Dainava![]() | ![]() | 1 | 90 | ||
15.06.2024. A League (1. national) 2024 | FA Šiauliai![]() | ![]() | 2 | - | 89 | |
11.06.2024. Baltic Cup 2024 | Latvia![]() | ![]() | - | - | 45 | |
08.06.2024. Baltic Cup 2024 | Latvia![]() | ![]() | - | - | 7 | |
01.06.2024. A League (1. national) 2024 | FK Panevėžys![]() | ![]() | - | - | 29 | |
26.05.2024. A League (1. national) 2024 | FA Šiauliai![]() | ![]() | - | - | 34 | |
21.05.2024. Lithuania cup 2024 | FA Šiauliai![]() | ![]() | 1 | - | 120 | |
18.05.2024. A League (1. national) 2024 | FK TransINVEST![]() | ![]() | 1 | - | 90 | |
12.05.2024. A League (1. national) 2024 | FK Kauno Žalgiris![]() | ![]() | - | - | 90 |












