- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
18.08.2023. A League (1. national) 2023 | FK Riteriai![]() | ![]() | - | - | 45 | |
13.08.2023. A League (1. national) 2023 | FK Kauno Žalgiris![]() | ![]() | - | - | 34 | |
06.08.2023. I League (2. national) 2023 | FC Neptūnas![]() | ![]() | - | - | 90 | |
31.07.2023. I League (2. national) 2023 | FK Riteriai B![]() | ![]() | - | - | 90 | |
23.07.2023. A League (1. national) 2023 | FC Džiugas![]() | ![]() | - | - | 23 | |
16.07.2023. A League (1. national) 2023 | FK Riteriai![]() | ![]() | - | 45 | ||
06.07.2023. A League (1. national) 2023 | FK Žalgiris![]() | ![]() | - | - | 8 | |
30.06.2023. A League (1. national) 2023 | FK Panevėžys![]() | ![]() | - | - | 20 | |
24.06.2023. A League (1. national) 2023 | FA Šiauliai![]() | ![]() | - | - | 75 | |
16.06.2023. 2025 UEFA Under-21 - Qualifying competition - GrpI | Lithuania![]() | ![]() | - | - | 33 | |
10.06.2023. A League (1. national) 2023 | FK Sūduva![]() | ![]() | - | - | 90 | |
06.06.2023. A League (1. national) 2023 | FK Riteriai![]() | ![]() | - | - | 90 | |
03.06.2023. A League (1. national) 2023 | FK Banga![]() | ![]() | - | - | 45 | |
27.05.2023. A League (1. national) 2023 | FK Riteriai![]() | ![]() | - | 90 |













