- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
24.04.2019. A League (1. national) 2019 | FK Jonava![]() | ![]() | - | - | - | |
20.04.2019. A League (1. national) 2019 | Klaipėdos FM![]() | ![]() | - | - | - | |
13.04.2019. A League (1. national) 2019 | Vilniaus FM![]() | ![]() | - | - | - | |
06.04.2019. A League (1. national) 2019 | SG-FA Šiauliai![]() | ![]() | - | - | - | |
30.03.2019. A League (1. national) 2019 | FK Banga![]() | ![]() | - | - | - | |
23.03.2019. A League (1. national) 2019 | SG-FA Šiauliai![]() | ![]() | 1 | - | - | |
16.03.2019. A League (1. national) 2019 | FK Žalgiris![]() | ![]() | - | - | - | |
03.11.2018. A League (1. national) 2018 | FK Žalgiris![]() | ![]() | - | - | - | |
25.08.2018. A League (1. national) 2018 | FA Šiauliai![]() | ![]() | - | - | - | |
22.08.2018. A League (1. national) 2018 | PFA - FK Panevėžys![]() | ![]() | - | - | - | |
08.08.2018. A League (1. national) 2018 | FA Šiauliai![]() | ![]() | - | - | - | |
17.06.2018. U-15 Regiono pirmenybės 2018 2018 | East Region Team![]() | ![]() | - | - | 80 | |
17.06.2018. U-15 Regiono pirmenybės 2018 2018 | North Region Team![]() | ![]() | - | - | 80 | |
15.06.2018. A League (1. national) 2018 | FK Žalgiris![]() | ![]() | - | - | - |








