- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
02.03.2025. A League (1. national) 2025 | FK Panevėžys![]() | ![]() | - | - | 27 | |
09.11.2024. A League (1. national) 2024 | DFK Dainava![]() | ![]() | - | - | 28 | |
08.11.2024. I League (2. national) 2024 | FK Ekranas![]() | ![]() | - | - | 45 | |
03.11.2024. I League (2. national) 2024 | FA Šiauliai B![]() | ![]() | - | - | 90 | |
02.11.2024. A League (1. national) 2024 | FA Šiauliai![]() | ![]() | - | - | 2 | |
27.10.2024. A League (1. national) 2024 | FK Panevėžys![]() | ![]() | - | - | 27 | |
25.10.2024. I League (2. national) 2024 | FA Šiauliai B![]() | ![]() | - | - | 67 | |
21.10.2024. I League (2. national) 2024 | Kauno Žalgiris B![]() | ![]() | - | 78 | ||
15.10.2024. 2025 UEFA Under-21 - Qualifying competition - GrpI | Czech Republic![]() | ![]() | - | - | 14 | |
10.10.2024. 2025 UEFA Under-21 - Qualifying competition - GrpI | Iceland![]() | ![]() | - | - | 12 | |
04.10.2024. A League (1. national) 2024 | FA Šiauliai![]() | ![]() | - | - | 67 | |
26.09.2024. A League (1. national) 2024 | FA Šiauliai![]() | ![]() | - | 74 | ||
21.09.2024. A League (1. national) 2024 | FK TransINVEST![]() | ![]() | - | - | 90 | |
15.09.2024. A League (1. national) 2024 | FK Kauno Žalgiris![]() | ![]() | - | - | 24 |












