- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
05.08.2023. I League (2. national) 2023 | FK Jonava![]() | ![]() | - | - | 90 | |
29.07.2023. I League (2. national) 2023 | FK TransINVEST![]() | ![]() | 1 | - | 90 | |
24.06.2023. I League (2. national) 2023 | Be1 NFA![]() | ![]() | - | 90 | ||
10.06.2023. I League (2. national) 2023 | FK TransINVEST![]() | ![]() | 1 | 90 | ||
27.05.2023. I League (2. national) 2023 | FK TransINVEST![]() | ![]() | - | 90 | ||
21.05.2023. I League (2. national) 2023 | FK Ekranas![]() | ![]() | - | - | 90 | |
13.05.2023. I League (2. national) 2023 | FK TransINVEST![]() | ![]() | - | - | 90 | |
06.05.2023. Lithuania cup 2023 | FK TransINVEST![]() | ![]() | 1 | - | 90 | |
30.04.2023. I League (2. national) 2023 | FK Panevėžys B![]() | ![]() | - | - | 90 | |
22.04.2023. I League (2. national) 2023 | FK TransINVEST![]() | ![]() | - | 90 | ||
16.04.2023. I League (2. national) 2023 | FA Šiauliai B![]() | ![]() | - | - | 90 | |
08.04.2023. I League (2. national) 2023 | FK TransINVEST![]() | ![]() | - | 90 | ||
02.04.2023. I League (2. national) 2023 | FK TransINVEST![]() | ![]() | 1 | - | 90 | |
25.03.2023. I League (2. national) 2023 | Kauno Žalgiris B![]() | ![]() | - | - | 90 |














