- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
13.04.2019. I League (2. national) 2019 | FK Džiugas![]() | ![]() | - | - | 45 | |
06.04.2019. I League (2. national) 2019 | FK Džiugas![]() | ![]() | - | - | 36 | |
30.03.2019. I League (2. national) 2019 | FC Hegelmann![]() | ![]() | - | - | 45 | |
11.11.2018. A League (1. national) 2018 | FK Atlantas![]() | ![]() | - | - | 90 | |
07.11.2018. A League (1. national) 2018 | FK Sūduva![]() | ![]() | - | - | 90 | |
03.11.2018. A League (1. national) 2018 | FK Žalgiris![]() | ![]() | - | - | 90 | |
31.10.2018. A League (1. national) 2018 | FK Atlantas![]() | ![]() | - | - | 90 | |
29.10.2018. III League (4. national) 2018 | FK "Granata"![]() | ![]() | - | - | - | |
28.10.2018. A League (1. national) 2018 | FK Stumbras![]() | ![]() | - | - | 90 | |
24.10.2018. A League (1. national) 2018 | FK Žalgiris![]() | ![]() | - | - | 90 | |
18.10.2018. III League (4. national) 2018 | Sparta-Baltai![]() | ![]() | - | - | - | |
12.10.2018. III League (4. national) 2018 | Sakuona-Rūgpienių kaimas![]() | ![]() | - | - | - | |
07.10.2018. A League (1. national) 2018 | FK Atlantas![]() | ![]() | - | - | 87 | |
04.10.2018. A League (1. national) 2018 | FK Atlantas![]() | ![]() | - | - | 90 |












