- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
30.05.2026. A League (1. national) 2026 | FC Džiugas![]() | ![]() | - | 82 | ||
24.05.2026. A League (1. national) 2026 | FC Džiugas![]() | ![]() | 1 | - | 28 | |
20.05.2026. Lithuania cup 2026 | FC Džiugas![]() | ![]() | - | - | 55 | |
16.05.2026. A League (1. national) 2026 | FC Džiugas![]() | ![]() | - | - | 90 | |
09.05.2026. A League (1. national) 2026 | FC Džiugas![]() | ![]() | - | - | 60 | |
05.05.2026. A League (1. national) 2026 | FK Kauno Žalgiris![]() | ![]() | 1 | - | 80 | |
01.05.2026. A League (1. national) 2026 | FC Džiugas![]() | ![]() | 1 | - | 82 | |
26.04.2026. A League (1. national) 2026 | FC Džiugas![]() | ![]() | - | - | 33 | |
22.04.2026. Lithuania cup 2026 | FC Neptūnas![]() | ![]() | - | - | 31 | |
19.04.2026. A League (1. national) 2026 | FK Sūduva![]() | ![]() | - | - | 12 | |
12.04.2026. A League (1. national) 2026 | FC Džiugas![]() | ![]() | - | 64 | ||
05.04.2026. A League (1. national) 2026 | FK Panevėžys![]() | ![]() | - | - | 23 | |
27.03.2026. 2027 UEFA Under-21 - Qualifying competition - Grp8 | Ukraine![]() | ![]() | - | - | 1 | |
22.03.2026. A League (1. national) 2026 | FK TransINVEST![]() | ![]() | - | - | 86 |












