- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
28.10.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Kauno SM Tauras![]() | ![]() | - | - | 45 | |
25.10.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Žalgiris![]() | ![]() | - | - | 22 | |
19.10.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Kauno SM Tauras![]() | ![]() | - | 34 | ||
13.10.2019. I League (2. national) 2019 | Kauno SM Tauras B![]() | ![]() | - | - | 29 | |
13.10.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Kauno SM Tauras![]() | ![]() | - | 45 | ||
05.10.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | SG-FA Šiauliai![]() | ![]() | - | - | 6 | |
28.09.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Kauno SM Tauras![]() | ![]() | - | - | 16 | |
08.09.2019. I League (2. national) 2019 | Kauno SM Tauras B![]() | ![]() | 1 | - | 54 | |
07.09.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Jonava![]() | ![]() | - | - | 8 | |
31.08.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Vilnius-BFA![]() | ![]() | - | - | 4 | |
19.08.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Kauno SM Tauras![]() | ![]() | - | - | 30 | |
17.08.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Klaipėdos FM![]() | ![]() | - | - | 9 | |
23.06.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Kauno SM Tauras![]() | ![]() | - | - | 6 | |
18.06.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Kauno SM Tauras![]() | ![]() | - | - | 35 |






