- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
21.08.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | - | - | 4 | |
30.06.2018. A League (1. national) 2018 | PFA - FK Panevėžys![]() | ![]() | - | 56 | ||
14.06.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | - | - | 80 | |
10.06.2018. U-16 Lietuvos regiono pirmenybės 2018 | East Region Team![]() | ![]() | - | - | 80 | |
10.06.2018. U-16 Lietuvos regiono pirmenybės 2018 | West Region Team![]() | ![]() | - | - | 80 | |
09.06.2018. A League (1. national) 2018 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 80 | |
02.06.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | - | - | 40 | |
15.05.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | - | 40 | ||
12.05.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | - | 33 | ||
03.05.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | - | - | 72 | |
28.04.2018. A League (1. national) 2018 | FK Banga![]() | ![]() | - | - | 45 | |
21.04.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | - | 80 | ||
15.04.2018. A League (1. national) 2018 | SG-FA Šiauliai![]() | ![]() | - | - | 26 | |
31.03.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | - | - | 64 |








