- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
28.05.2022. A League (1. national) 21/22 | FA Panevėžys-PRSSG![]() | ![]() | - | 28 | ||
21.05.2022. A League (1. national) 21/22 | VFA Geležinis vilkas![]() | ![]() | - | - | 49 | |
15.05.2022. I League (2. national) 21/22 | Visagino BFA![]() | ![]() | - | - | - | |
14.05.2022. A League (1. national) 21/22 | VFA Geležinis vilkas![]() | ![]() | - | - | 70 | |
07.05.2022. A League (1. national) 21/22 | FK Aidas-FK Garliava![]() | ![]() | - | - | 70 | |
30.04.2022. A League (1. national) 21/22 | FK Žalgiris![]() | ![]() | - | - | 35 | |
22.04.2022. A League (1. national) 21/22 | VFA Geležinis vilkas![]() | ![]() | - | - | 18 | |
15.04.2022. A League (1. national) 21/22 | Klaipėdos FM![]() | ![]() | - | 35 | ||
09.04.2022. A League (1. national) 21/22 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 70 | |
06.04.2022. A League (1. national) 21/22 | VFA Geležinis vilkas![]() | ![]() | - | - | 70 | |
30.03.2022. A League (1. national) 21/22 | VFA Geležinis vilkas![]() | ![]() | - | - | 70 | |
23.03.2022. A League (1. national) 21/22 | FK Aidas-FK Garliava![]() | ![]() | - | - | 70 | |
20.03.2022. A League (1. national) 21/22 | VFA Geležinis vilkas![]() | ![]() | - | - | 70 | |
02.03.2022. A League (1. national) 21/22 | Vilniaus BFA![]() | ![]() | - | - | 70 |








