- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
12.04.2025. A League (1. national) 24/25 | VFA Geležinis vilkas-FK TransINVEST![]() | ![]() | - | - | 90 | |
02.04.2025. A League (1. national) 24/25 | FK Banga![]() | ![]() | - | - | 74 | |
29.03.2025. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | 1 | - | 90 | |
22.03.2025. A League (1. national) 24/25 | FA Tauras![]() | ![]() | - | - | 76 | |
16.03.2025. II League (3. national) 2025 | FK Banga B![]() | ![]() | - | - | 23 | |
16.11.2024. A League (1. national) 24/25 | FK Banga![]() | ![]() | - | - | 90 | |
09.11.2024. A League (1. national) 24/25 | Riterių FA![]() | ![]() | - | - | 90 | |
08.11.2024. I League (2. national) 2024 | FC Neptūnas![]() | ![]() | - | - | 31 | |
27.10.2024. A League (1. national) 24/25 | FK Žalgiris![]() | ![]() | - | - | 66 | |
25.10.2024. I League (2. national) 2024 | FK Minija![]() | ![]() | - | - | 3 | |
05.10.2024. A League (1. national) 24/25 | FK Banga![]() | ![]() | - | - | 72 | |
21.09.2024. A League (1. national) 24/25 | Vilniaus BFA![]() | ![]() | 1 | - | 90 | |
16.09.2024. I League (2. national) 2024 | FK Panevėžys B![]() | ![]() | - | - | 11 | |
14.09.2024. A League (1. national) 24/25 | FK Banga![]() | ![]() | - | - | 90 |













