- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
25.10.2026. A League (1. national) 2026 | FC Džiugas![]() | ![]() | - | - | 90 | |
17.10.2026. A League (1. national) 2026 | FK Panevėžys![]() | ![]() | - | 79 | ||
10.10.2026. II League (3. national) 2026 | FK Panevėžys B![]() | ![]() | - | - | 90 | |
06.10.2026. 2027 UEFA Under-21 - Qualifying competition - Grp8 | Lietuva![]() | ![]() | - | - | 15 | |
01.10.2026. 2027 UEFA Under-21 - Qualifying competition - Grp8 | Hungary![]() | ![]() | - | 90 | ||
25.09.2026. II League (3. national) 2026 | FK Panevėžys B![]() | ![]() | - | - | 90 | |
16.09.2026. II League (3. national) 2026 | Klaipėdos FM![]() | ![]() | - | - | 90 | |
13.09.2026. A League (1. national) 2026 | FK Panevėžys![]() | ![]() | - | - | 74 | |
07.09.2026. A League (1. national) 2026 | FC Hegelmann![]() | ![]() | - | - | 84 | |
03.09.2026. A League (1. national) 2026 | FK Banga![]() | ![]() | - | - | 19 | |
30.08.2026. A League (1. national) 2026 | FK Panevėžys![]() | ![]() | - | - | 1 | |
23.08.2026. A League (1. national) 2026 | FK Sūduva![]() | ![]() | - | - | 90 | |
17.08.2026. A League (1. national) 2026 | FA Šiauliai![]() | ![]() | - | 83 | ||
10.08.2026. A League (1. national) 2026 | FK TransINVEST![]() | ![]() | - | - | 90 |














