- Born-
- NationalityLithuania
- PositionForward
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
31.03.2023. A League (1. national) 22/23 | Marijampolės FC![]() | ![]() | 1 | - | 84 | |
25.03.2023. A League (1. national) 22/23 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 68 | |
18.03.2023. A League (1. national) 22/23 | Marijampolės FC![]() | ![]() | - | - | 90 | |
10.03.2023. A League (1. national) 22/23 | FA Šiauliai-Šiaulių SG![]() | ![]() | - | - | 73 | |
04.03.2023. A League (1. national) 22/23 | Marijampolės FC![]() | ![]() | - | - | 45 | |
12.11.2022. II League (3. national) 2022 | FK Saned![]() | ![]() | - | - | 90 | |
08.11.2022. II League (3. national) 2022 | FK Sūduva B![]() | ![]() | - | - | 20 | |
04.11.2022. II League (3. national) 2022 | FK Sūduva B![]() | ![]() | - | - | 9 | |
30.10.2022. II League (3. national) 2022 | Viltis![]() | ![]() | - | - | 45 | |
25.10.2022. A League (1. national) 22/23 | Benfica-Ateitis FA![]() | ![]() | - | - | 59 | |
22.10.2022. II League (3. national) 2022 | FK Sūduva B![]() | ![]() | - | - | 90 | |
17.10.2022. A League (1. national) 22/23 | Marijampolės FC![]() | ![]() | - | - | 90 | |
15.10.2022. II League (3. national) 2022 | VJFM Fortūna![]() | ![]() | - | - | 9 | |
08.10.2022. A League (1. national) 22/23 | Marijampolės FC![]() | ![]() | 1 | - | 90 |














