- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
22.08.2018. A League (1. national) 2018 | PFA - FK Panevėžys![]() | ![]() | - | - | 80 | |
12.08.2018. II League (3. national) 2018 | FK Babrungas![]() | ![]() | - | - | 30 | |
08.08.2018. A League (1. national) 2018 | SG-FA Šiauliai![]() | ![]() | - | - | 80 | |
18.06.2018. A League (1. national) 2018 | SG-FA Šiauliai![]() | ![]() | - | - | 80 | |
15.06.2018. A League (1. national) 2018 | FK Žalgiris![]() | ![]() | - | - | 80 | |
09.06.2018. A League (1. national) 2018 | SG-FA Šiauliai![]() | ![]() | - | - | 80 | |
02.06.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | - | 80 | ||
26.05.2018. A League (1. national) 2018 | Klaipėdos FM - Atlantas![]() | ![]() | - | - | 80 | |
18.05.2018. A League (1. national) 2018 | SG-FA Šiauliai![]() | ![]() | - | - | 80 | |
15.05.2018. A League (1. national) 2018 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 80 | |
13.05.2018. I League (2. national) 2018 | FK Babrungas![]() | ![]() | - | - | 90 | |
05.05.2018. A League (1. national) 2018 | Vilniaus BFA-Granitas![]() | ![]() | - | - | 80 | |
28.04.2018. A League (1. national) 2018 | SG-FA Šiauliai![]() | ![]() | - | - | 80 | |
21.04.2018. A League (1. national) 2018 | FK Banga![]() | ![]() | - | 80 |








